With this grid, we want to offer you transparency and a better understanding of the commission charged by BlaBlaCar.
Cost contribution to the driver | Service fees per passenger (including VAT) |
£1 – £3 | £1 |
£4 – £6 | £1.5 |
£7 – £9 | £2 |
£10 – £13 | £2.5 |
£14 – £17 | £3 |
£18 – £22 | £3.5 |
£23 – £27 | £4 |
£28 – £31 | £4.5 |
£32 – £35 | £5 |
£36 – £39 | £5.5 |
£40- £43 | £6 |
£44 – £47 | £6.5 |
£48 – £51 | £7 |
£52 – £55 | £7.5 |
£56 – £59 | £8 |
£60 – £63 | £8.5 |
£64 – £67 | £9 |
£68 – £72 | £9.5 |
£73 – £77 | £10 |
£78 – £79 | £10.5 |
over £80 | £1.068 + 11.88% of the cost contribution to the driver, rounded at the nearest £0.5 |
Happy carpooling !
The BlaBlaCar Team